Business line | Task | Industry | Project Size | Run Time |
---|---|---|---|---|
IT Automation Consulting | Project Management Workload Automation | Aviation | 200 CD | 24 months |
IT Automation Consulting | Return on Automation Assessment: Study on Automation Potentials | Data Services | 20 CD | 1 months |
IT Digital Transformation Consulting | Architecture Development e-Government | Public Services | 200 CD | > 12 months |
IT Digital Transformation Consulting | Concept Development e-Government | Public Services | 300 CD | 24 months |
IT Digital Transformation Consulting | Project Management Digitalization Programme | Public Services | 400 CD | 24 months |
IT Digital Transformation Consulting | Demand Management | Public Services | 300 CD | 24 months |
EAM Consulting | Cloud Migration HxGN EAM | Manufacturing | 150 CD | 18 months |
EAM Consulting | Implementation HxGN EAM | F & B | 140 CD | 12 months |
EAM Consulting | Global Rollout HxGN EAM In 12 sites | Manufacturing | 200 CD | 18 months |
EAM Consulting | Optimization HxGN EAM und Support | Chemical Industry | 60 CD/year | ongoing |
Identity & Access Management Consulting | Project Management | Aviation | 100 CD | 24 months |
Identity & Access Management Consulting | IAM-Implementation | Finance | 300 CD | 24 months |
Identity & Access Management Consulting | Optimization & Production Support | Finance | 240 CD | 36 months |
Identity & Access Management Consulting | IAM-Implementation | Energy Provider | 200 CD | 24 months |
(CD= Consultant Day)